NFL · Compare players
Jacoby Brissett vs Spencer Rattler
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Brissett | Stat | |
|---|---|---|
| 11.7Half 11.7 · Std 11.7 | This week | — |
| 9.0 | Last 3 | — |
| 13.98 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Brissett Rattler
See every game as a table
| Game | Brissett | Rattler | ||
|---|---|---|---|---|
| Latest game | 119 | Nov 1 @ DAL | 0 | Dec 14 vs CAR |
| 1 game ago | 272 | Oct 25 vs DEN | 136 | Oct 26 vs TB |
| 2 games ago | 218 | Oct 18 @ LAR | 233 | Oct 19 @ CHI |
| 3 games ago | 292 | Oct 11 vs DET | 227 | Oct 12 vs NE |
| 4 games ago | 166 | Oct 4 @ NYG | 225 | Oct 5 vs NYG |
| 5 games ago | 280 | Sep 27 @ SF | 126 | Sep 28 @ BUF |
| 6 games ago | 95 | Sep 20 vs SEA | 218 | Sep 21 @ SEA |
| 7 games ago | 277 | Sep 13 @ LAC | 207 | Sep 14 vs SF |
| 8 games ago | 243 | Jan 4 @ LAR | 214 | Sep 7 vs ARI |
| 9 games ago | 212 | Dec 28 @ CIN | 240 | Jan 5 @ TB |
passing yards
| Brissett | Stat | |
|---|---|---|
| 164.8No line yet | Next game | — |
| 217.4 | Last 10 | 182.6 |
| 214.98 games | This season | — |
| — | Over the line | 6 of 8Last 10 |
completions
| Brissett | Stat | |
|---|---|---|
| 16.6No line yet | Next game | — |
| 23.6 | Last 10 | 20.0 |
| 24.18 games | This season | — |
| — | Over the line | 3 of 6Last 10 |
pass attempts
| Brissett | Stat | |
|---|---|---|
| 26.3No line yet | Next game | — |
| 37.3 | Last 10 | 29.9 |
| 38.18 games | This season | — |
| — | Over the line | 3 of 6Last 10 |
passing touchdowns
| Brissett | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 1.4 | Last 10 | 0.9 |
| 1.38 games | This season | — |
| — | Over the line | 4 of 7Last 10 |
interceptions thrown
| Brissett | Stat | |
|---|---|---|
| 0.6No line yet | Next game | — |
| 0.8 | Last 10 | 0.5 |
| 0.98 games | This season | — |
| — | Over the line | 3 of 6Last 10 |
passing + rushing yards
| Brissett | Stat | |
|---|---|---|
| 179.5No line yet | Next game | — |
| 228.0 | Last 10 | 200.4 |
| 225.88 games | This season | — |
| — | Over the line | 4 of 7Last 10 |
rushing yards
| Brissett | Stat | |
|---|---|---|
| 14.7No line yet | Next game | — |
| 11.89 games | Last 10 | 19.89 games |
| 10.98 games | This season | — |
| — | Over the line | 3 of 7Last 10 |
carries
| Brissett | Stat | |
|---|---|---|
| 4.3No line yet | Next game | — |
| 3.69 games | Last 10 | 3.69 games |
| 3.68 games | This season | — |
| — | Over the line | 2 of 4Last 10 |
rushing + receiving yards
| Brissett | Stat | |
|---|---|---|
| 12.69 games | Last 10 | 19.89 games |
| 11.88 games | This season | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

