NFL · Compare players
Marcus Mariota vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Mariota | Stat | |
|---|---|---|
| — | This week | 11.7Half 11.7 · Std 11.7 |
| — | Last 3 | 9.0 |
| — | This season | 13.98 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Mariota Brissett
See every game as a table
| Game | Mariota | Brissett | ||
|---|---|---|---|---|
| Latest game | 46 | Oct 4 vs IND | 119 | Nov 1 @ DAL |
| 1 game ago | 183 | Sep 27 vs SEA | 272 | Oct 25 vs DEN |
| 2 games ago | 111 | Sep 20 @ DAL | 218 | Oct 18 @ LAR |
| 3 games ago | 95 | Dec 20 vs PHI | 292 | Oct 11 vs DET |
| 4 games ago | 211 | Dec 14 @ NYG | 166 | Oct 4 @ NYG |
| 5 games ago | 30 | Dec 7 @ MIN | 280 | Sep 27 @ SF |
| 6 games ago | 294 | Nov 30 vs DEN | 95 | Sep 20 vs SEA |
| 7 games ago | 213 | Nov 16 @ MIA | 277 | Sep 13 @ LAC |
| 8 games ago | 213 | Nov 9 vs DET | 243 | Jan 4 @ LAR |
| 9 games ago | 213 | Oct 27 @ KC | 212 | Dec 28 @ CIN |
passing yards
| Mariota | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 160.9 | Last 10 | 217.4 |
| 113.33 games | This season | 214.98 games |
| 4 of 4Last 10 | Over the line | — |
completions
| Mariota | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 13.7 | Last 10 | 23.6 |
| 11.03 games | This season | 24.18 games |
| 3 of 4Last 10 | Over the line | — |
pass attempts
| Mariota | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 22.0 | Last 10 | 37.3 |
| 17.03 games | This season | 38.18 games |
| 2 of 3Last 10 | Over the line | — |
passing touchdowns
| Mariota | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 1.1 | Last 10 | 1.4 |
| 1.33 games | This season | 1.38 games |
| 2 of 4Last 10 | Over the line | — |
interceptions thrown
| Mariota | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.5 | Last 10 | 0.8 |
| 0.03 games | This season | 0.98 games |
| 2 of 2Last 10 | Over the line | — |
passing + rushing yards
| Mariota | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 186.1 | Last 10 | 228.0 |
| 129.73 games | This season | 225.88 games |
| 3 of 4Last 10 | Over the line | — |
rushing yards
| Mariota | Stat | |
|---|---|---|
| — | Next game | 14.7No line yet |
| 25.2 | Last 10 | 11.89 games |
| 16.33 games | This season | 10.98 games |
| 2 of 4Last 10 | Over the line | — |
carries
| Mariota | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 4.7 | Last 10 | 3.69 games |
| 2.33 games | This season | 3.68 games |
| 1 of 2Last 10 | Over the line | — |
rushing + receiving yards
| Mariota | Stat | |
|---|---|---|
| 25.2 | Last 10 | 12.69 games |
| 16.33 games | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

