NFL · Compare players
Kirk Cousins vs Case Keenum
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Cousins | Stat | |
|---|---|---|
| 14.3Half 14.3 · Std 14.3 | This week | — |
| 20.4 | Last 3 | — |
| 18.99 games | This season | — |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Cousins Keenum
See every game as a table
| Game | Cousins | Keenum | ||
|---|---|---|---|---|
| Latest game | 216 | Nov 8 @ SF | 108 | Oct 11 @ GB |
| 1 game ago | 247 | Nov 1 @ NYJ | 247 | Sep 28 vs PHI |
| 2 games ago | 295 | Oct 25 vs LAR | 62 | Dec 24 vs CLE |
| 3 games ago | 313 | Oct 18 vs BUF | 229 | Dec 17 @ TEN |
| 4 games ago | 243 | Oct 11 @ NE | — | |
| 5 games ago | 365 | Oct 4 vs KC | — | |
| 6 games ago | 248 | Sep 27 @ NO | — | |
| 7 games ago | 253 | Sep 20 @ LAC | — | |
| 8 games ago | 160 | Sep 13 vs MIA | — | |
| 9 games ago | 180 | Jan 4 vs NO | — | |
passing yards
| Cousins | Stat | |
|---|---|---|
| 208.8Line 227.5 · 49% over | Next game | — |
| 252.0 | Last 10 | 161.54 games |
| 260.09 games | This season | 177.52 games |
completions
| Cousins | Stat | |
|---|---|---|
| 18.9Line 20.5 · 49% over | Next game | — |
| 22.0 | Last 10 | 17.34 games |
| 22.49 games | This season | 17.52 games |
pass attempts
| Cousins | Stat | |
|---|---|---|
| 29.5Line 33.5 · 48% over | Next game | — |
| 34.7 | Last 10 | 26.54 games |
| 35.09 games | This season | 26.52 games |
passing touchdowns
| Cousins | Stat | |
|---|---|---|
| 1.4Line 1.5 · 49% over | Next game | — |
| 2.1 | Last 10 | 0.84 games |
| 2.29 games | This season | 1.02 games |
interceptions thrown
| Cousins | Stat | |
|---|---|---|
| 0.7Line 0.5 · 49% over | Next game | — |
| 0.9 | Last 10 | 1.04 games |
| 0.99 games | This season | 0.52 games |
passing + rushing yards
| Cousins | Stat | |
|---|---|---|
| 213.6No line yet | Next game | — |
| 252.7 | Last 10 | 164.34 games |
| 260.89 games | This season | 182.52 games |
rushing yards
| Cousins | Stat | |
|---|---|---|
| 4.8No line yet | Next game | — |
| 1.07 games | Last 10 | 3.73 games |
| 1.26 games | This season | 5.02 games |
carries
| Cousins | Stat | |
|---|---|---|
| 2.9No line yet | Next game | — |
| 3.67 games | Last 10 | 2.33 games |
| 3.76 games | This season | 2.52 games |
rushing + receiving yards
| Cousins | Stat | |
|---|---|---|
| 1.07 games | Last 10 | 3.73 games |
| 1.26 games | This season | 5.02 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

