NFL · Compare players
Tyrod Taylor vs Jacoby Brissett
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Fantasy points
PPR. This week's projection is if he plays.
| Taylor | Stat | |
|---|---|---|
| — | This week | 11.7Half 11.7 · Std 11.7 |
| — | Last 3 | 9.0 |
| — | This season | 13.98 games |
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Taylor Brissett
See every game as a table
| Game | Taylor | Brissett | ||
|---|---|---|---|---|
| Latest game | — | Oct 11 vs CHI | 119 | Nov 1 @ DAL |
| 1 game ago | 6 | Dec 7 vs MIA | 272 | Oct 25 vs DEN |
| 2 games ago | 172 | Nov 30 vs ATL | 218 | Oct 18 @ LAR |
| 3 games ago | 222 | Nov 23 @ BAL | 292 | Oct 11 vs DET |
| 4 games ago | 126 | Oct 19 vs CAR | 166 | Oct 4 @ NYG |
| 5 games ago | 197 | Sep 21 @ TB | 280 | Sep 27 @ SF |
| 6 games ago | 56 | Sep 14 vs BUF | 95 | Sep 20 vs SEA |
| 7 games ago | 83 | Dec 29 @ BUF | 277 | Sep 13 @ LAC |
| 8 games ago | 36 | Sep 9 @ SF | 243 | Jan 4 @ LAR |
| 9 games ago | 297 | Jan 7 vs PHI | 212 | Dec 28 @ CIN |
passing yards
| Taylor | Stat | |
|---|---|---|
| — | Next game | 164.8No line yet |
| 132.89 games | Last 10 | 217.4 |
| — | This season | 214.98 games |
| 2 of 3Last 10 | Over the line | — |
completions
| Taylor | Stat | |
|---|---|---|
| — | Next game | 16.6No line yet |
| 13.39 games | Last 10 | 23.6 |
| — | This season | 24.18 games |
| 1 of 2Last 10 | Over the line | — |
pass attempts
| Taylor | Stat | |
|---|---|---|
| — | Next game | 26.3No line yet |
| 20.99 games | Last 10 | 37.3 |
| — | This season | 38.18 games |
| 2 of 3Last 10 | Over the line | — |
passing touchdowns
| Taylor | Stat | |
|---|---|---|
| — | Next game | 1.0No line yet |
| 1.09 games | Last 10 | 1.4 |
| — | This season | 1.38 games |
| 2 of 3Last 10 | Over the line | — |
interceptions thrown
| Taylor | Stat | |
|---|---|---|
| — | Next game | 0.6No line yet |
| 0.79 games | Last 10 | 0.8 |
| — | This season | 0.98 games |
| 1 of 2Last 10 | Over the line | — |
passing + rushing yards
| Taylor | Stat | |
|---|---|---|
| — | Next game | 179.5No line yet |
| 154.39 games | Last 10 | 228.0 |
| — | This season | 225.88 games |
| 3 of 3Last 10 | Over the line | — |
rushing yards
| Taylor | Stat | |
|---|---|---|
| — | Next game | 14.7No line yet |
| 21.39 games | Last 10 | 11.89 games |
| -2.01 game | This season | 10.98 games |
| 2 of 3Last 10 | Over the line | — |
carries
| Taylor | Stat | |
|---|---|---|
| — | Next game | 4.3No line yet |
| 4.49 games | Last 10 | 3.69 games |
| 2.01 game | This season | 3.68 games |
| 1 of 1Last 10 | Over the line | — |
rushing + receiving yards
| Taylor | Stat | |
|---|---|---|
| 21.39 games | Last 10 | 12.69 games |
| -2.01 game | This season | 11.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

