NBA · Compare players
Josh Dix vs Carson Cooper
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
points
| Dix | Stat | |
|---|---|---|
| 2.7No line yet | Next game | 1.0No line yet |
| 2.76 games | Last 10 | 1.01 games |
| 2.76 games | This season | 1.01 game |
rebounds
| Dix | Stat | |
|---|---|---|
| 1.1No line yet | Next game | 0.6No line yet |
| 1.26 games | Last 10 | 2.01 games |
| 1.26 games | This season | 2.01 game |
assists
| Dix | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.3No line yet |
| 0.36 games | Last 10 | 1.01 games |
| 0.36 games | This season | 1.01 game |
points + rebounds + assists
| Dix | Stat | |
|---|---|---|
| 4.2No line yet | Next game | 2.0No line yet |
| 4.26 games | Last 10 | 4.01 games |
| 4.26 games | This season | 4.01 game |
steals
| Dix | Stat | |
|---|---|---|
| — | Next game | 0.1No line yet |
| 0.36 games | Last 10 | 0.01 games |
| 0.36 games | This season | 0.01 game |
turnovers
| Dix | Stat | |
|---|---|---|
| — | Next game | 0.3No line yet |
| 0.36 games | Last 10 | 1.01 games |
| 0.36 games | This season | 1.01 game |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

