NBA · Compare players
Scoot Henderson vs Mikel Brown Jr.
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Henderson Brown Jr.
See every game as a table
| Game | Henderson | Brown Jr. | ||
|---|---|---|---|---|
| Latest game | 11 | Nov 10 vs OKC | 18 | Nov 7 @ ATL |
| 1 game ago | 13 | Nov 7 vs SA | 18 | Nov 4 vs CHA |
| 2 games ago | 2 | Nov 6 @ LAL | 13 | Nov 2 @ NY |
| 3 games ago | 9 | Nov 4 @ PHX | 10 | Oct 30 vs DET |
| 4 games ago | 8 | Nov 2 @ DEN | 17 | Oct 27 @ BOS |
| 5 games ago | 14 | Oct 31 @ UTAH | 8 | Oct 24 @ CLE |
| 6 games ago | 9 | Oct 29 vs MEM | 6 | Oct 21 vs CHA |
| 7 games ago | 2 | Oct 27 @ LAL | — | |
| 8 games ago | 4 | Oct 23 @ SAC | — | |
| 9 games ago | 15 | Oct 21 vs PHX | — | |
points
| Henderson | Stat | |
|---|---|---|
| 10.8No line yet | Next game | 11.1Line 12.5 · 48% over |
| 8.7 | Last 10 | 12.97 games |
| 8.710 games | This season | 12.97 games |
| 4 of 10Last 10 | Over the line | 5 of 7Last 10 |
rebounds
| Henderson | Stat | |
|---|---|---|
| 2.2No line yet | Next game | 2.0No line yet |
| 2.1 | Last 10 | 2.17 games |
| 2.110 games | This season | 2.17 games |
| 1 of 6Last 10 | Over the line | 1 of 5Last 10 |
assists
| Henderson | Stat | |
|---|---|---|
| 2.5No line yet | Next game | 3.2No line yet |
| 1.5 | Last 10 | 3.97 games |
| 1.510 games | This season | 3.97 games |
| 1 of 6Last 10 | Over the line | 4 of 6Last 10 |
points + rebounds + assists
| Henderson | Stat | |
|---|---|---|
| 15.5No line yet | Next game | 16.2No line yet |
| 12.3 | Last 10 | 18.97 games |
| 12.310 games | This season | 18.97 games |
| 1 of 6Last 10 | Over the line | 4 of 6Last 10 |
steals
| Henderson | Stat | |
|---|---|---|
| 0.6 | Last 10 | 0.77 games |
| 0.610 games | This season | 0.77 games |
| 2 of 2Last 10 | Over the line | — |
blocks
| Henderson | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.17 games |
| 0.110 games | This season | 0.17 games |
turnovers
| Henderson | Stat | |
|---|---|---|
| 2.4 | Last 10 | 2.17 games |
| 2.410 games | This season | 2.17 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

