NBA · Compare players
Isaiah Jackson vs Jaxson Hayes
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Jackson Hayes
See every game as a table
| Game | Jackson | Hayes | ||
|---|---|---|---|---|
| Latest game | 4 | Nov 10 @ PHX | 6 | Nov 10 vs MIA |
| 1 game ago | 2 | Nov 4 vs MIA | 18 | Nov 8 @ MIN |
| 2 games ago | 19 | Nov 2 vs TOR | 8 | Nov 6 @ DAL |
| 3 games ago | 5 | Nov 1 @ GS | 2 | Nov 4 @ NO |
| 4 games ago | 10 | Oct 30 @ MIN | 9 | Nov 2 @ SA |
| 5 games ago | 4 | Oct 28 vs LAL | 7 | Oct 31 vs POR |
| 6 games ago | 10 | Oct 25 @ OKC | 2 | Oct 28 vs SA |
| 7 games ago | 6 | Oct 23 @ LAL | 9 | Oct 25 vs LAL |
| 8 games ago | 13 | Oct 21 vs SAC | 17 | Oct 23 vs NO |
| 9 games ago | 4 | Mar 27 @ IND | 5 | Oct 21 @ MEM |
points
| Jackson | Stat | |
|---|---|---|
| 7.5No line yet | Next game | 10.3No line yet |
| 7.7 | Last 10 | 8.3 |
| 8.19 games | This season | 8.310 games |
| 4 of 8Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Jackson | Stat | |
|---|---|---|
| 5.3No line yet | Next game | 5.5No line yet |
| 5.7 | Last 10 | 5.9 |
| 5.99 games | This season | 5.910 games |
| 4 of 8Last 10 | Over the line | 5 of 10Last 10 |
assists
| Jackson | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.5No line yet |
| 1.8 | Last 10 | 1.8 |
| 2.09 games | This season | 1.810 games |
| 1 of 1Last 10 | Over the line | 3 of 3Last 10 |
points + rebounds + assists
| Jackson | Stat | |
|---|---|---|
| 14.2No line yet | Next game | 17.3No line yet |
| 15.2 | Last 10 | 16.0 |
| 16.09 games | This season | 16.010 games |
| 1 of 2Last 10 | Over the line | 2 of 6Last 10 |
steals
| Jackson | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 1.2 | Last 10 | 0.9 |
| 1.39 games | This season | 0.910 games |
| — | Over the line | 1 of 1Last 10 |
blocks
| Jackson | Stat | |
|---|---|---|
| 0.9No line yet | Next game | — |
| 0.6 | Last 10 | 1.6 |
| 0.79 games | This season | 1.610 games |
| 1 of 3Last 10 | Over the line | 1 of 5Last 10 |
turnovers
| Jackson | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.8 | Last 10 | 1.5 |
| 1.89 games | This season | 1.510 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

