NBA · Compare players
Jared Rhoden vs Rui Hachimura
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Rhoden Hachimura
See every game as a table
| Game | Rhoden | Hachimura | ||
|---|---|---|---|---|
| Latest game | 23 | Apr 9 vs CHA | 13 | Nov 10 @ PHX |
| 1 game ago | 10 | Apr 6 @ BKN | 14 | Nov 8 vs NO |
| 2 games ago | 6 | Apr 4 vs DET | 21 | Nov 4 vs MIA |
| 3 games ago | 8 | Apr 1 @ CHI | 24 | Nov 1 @ GS |
| 4 games ago | 25 | Mar 12 vs PHI | 12 | Oct 30 @ MIN |
| 5 games ago | 11 | Mar 10 vs WSH | 5 | Oct 25 @ OKC |
| 6 games ago | 13 | Mar 8 vs WSH | 16 | Oct 23 @ LAL |
| 7 games ago | 14 | Mar 7 vs UTAH | 10 | Oct 21 vs SAC |
| 8 games ago | 4 | Mar 4 @ ORL | 25 | May 11 vs OKC |
| 9 games ago | 0 | Feb 23 vs PHX | 21 | May 9 vs OKC |
points
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 12.6No line yet |
| 11.4 | Last 10 | 16.1 |
| — | This season | 14.48 games |
| — | Over the line | 4 of 10Last 10 |
rebounds
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 3.8No line yet |
| 3.8 | Last 10 | 5.7 |
| — | This season | 5.98 games |
| — | Over the line | 7 of 10Last 10 |
assists
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.4 | Last 10 | 1.9 |
| — | This season | 1.68 games |
| — | Over the line | 4 of 5Last 10 |
points + rebounds + assists
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 17.5No line yet |
| 16.6 | Last 10 | 23.7 |
| — | This season | 21.98 games |
| — | Over the line | 2 of 7Last 10 |
steals
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 0.7No line yet |
| 0.9 | Last 10 | 1.0 |
| — | This season | 1.18 games |
| — | Over the line | 2 of 4Last 10 |
blocks
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 0.3No line yet |
| 0.2 | Last 10 | 0.2 |
| — | This season | 0.18 games |
| — | Over the line | 1 of 3Last 10 |
turnovers
| Rhoden | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.8 | Last 10 | 1.5 |
| — | This season | 1.88 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

