NBA · Compare players
Ayo Dosunmu vs Kyrie Irving
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Dosunmu Irving
See every game as a table
| Game | Dosunmu | Irving | ||
|---|---|---|---|---|
| Latest game | 26 | Nov 8 vs UTAH | 35 | Nov 9 vs IND |
| 1 game ago | 26 | Nov 6 @ NO | 21 | Nov 8 vs BKN |
| 2 games ago | 21 | Nov 4 @ HOU | 14 | Nov 6 vs UTAH |
| 3 games ago | 19 | Nov 2 vs MIL | 29 | Nov 4 @ SA |
| 4 games ago | 27 | Oct 31 @ SA | 35 | Oct 30 vs HOU |
| 5 games ago | 15 | Oct 30 vs LAC | 15 | Oct 28 vs OKC |
| 6 games ago | 17 | Oct 28 vs GS | 18 | Oct 26 @ MIA |
| 7 games ago | 9 | Oct 26 @ CLE | 24 | Oct 23 @ IND |
| 8 games ago | 9 | Oct 25 vs TOR | 15 | Oct 21 @ HOU |
| 9 games ago | 14 | Oct 23 @ ORL | 7 | Mar 3 vs SAC |
points
| Dosunmu | Stat | |
|---|---|---|
| 17.8No line yet | Next game | 20.0No line yet |
| 18.3 | Last 10 | 21.3 |
| 18.111 games | This season | 22.99 games |
| 6 of 9Last 10 | Over the line | 5 of 9Last 10 |
rebounds
| Dosunmu | Stat | |
|---|---|---|
| 4.7No line yet | Next game | 3.8No line yet |
| 4.9 | Last 10 | 3.0 |
| 4.911 games | This season | 3.29 games |
| 4 of 10Last 10 | Over the line | 4 of 10Last 10 |
assists
| Dosunmu | Stat | |
|---|---|---|
| 4.3No line yet | Next game | 3.6No line yet |
| 4.1 | Last 10 | 4.0 |
| 4.011 games | This season | 4.39 games |
| 3 of 10Last 10 | Over the line | 4 of 9Last 10 |
points + rebounds + assists
| Dosunmu | Stat | |
|---|---|---|
| 26.8No line yet | Next game | 27.5No line yet |
| 27.3 | Last 10 | 28.3 |
| 27.011 games | This season | 30.49 games |
| 6 of 10Last 10 | Over the line | 5 of 9Last 10 |
steals
| Dosunmu | Stat | |
|---|---|---|
| 1.2No line yet | Next game | 1.1No line yet |
| 1.4 | Last 10 | 1.1 |
| 1.311 games | This season | 1.29 games |
| 3 of 7Last 10 | Over the line | 4 of 8Last 10 |
blocks
| Dosunmu | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.4No line yet |
| 0.5 | Last 10 | 0.3 |
| 0.511 games | This season | 0.39 games |
turnovers
| Dosunmu | Stat | |
|---|---|---|
| 2.0No line yet | Next game | 1.8No line yet |
| 2.4 | Last 10 | 1.8 |
| 2.311 games | This season | 1.99 games |
| — | Over the line | 0 of 1Last 10 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

