NBA · Compare players
Dexter Dennis vs Kobe Brown
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Dennis Brown
See every game as a table
| Game | Dennis | Brown | ||
|---|---|---|---|---|
| Latest game | 0 | Dec 23 vs SA | 0 | Nov 4 @ MEM |
| 1 game ago | 18 | Dec 22 @ HOU | 16 | Nov 2 vs ATL |
| 2 games ago | 0 | Dec 2 vs OKC | 3 | Nov 1 vs BKN |
| 3 games ago | 4 | Dec 1 vs MEM | 9 | Oct 30 @ MIA |
| 4 games ago | — | 0 | Oct 23 vs DAL | |
| 5 games ago | — | 20 | Apr 12 vs DET | |
| 6 games ago | — | 7 | Apr 10 vs PHI | |
| 7 games ago | — | 2 | Apr 7 vs MIN | |
| 8 games ago | — | 11 | Apr 5 @ CLE | |
| 9 games ago | — | 12 | Apr 3 @ CHA | |
points
| Dennis | Stat | |
|---|---|---|
| — | Next game | 5.4No line yet |
| 5.54 games | Last 10 | 8.0 |
| — | This season | 5.65 games |
rebounds
| Dennis | Stat | |
|---|---|---|
| — | Next game | 2.7No line yet |
| 2.34 games | Last 10 | 4.5 |
| — | This season | 2.85 games |
assists
| Dennis | Stat | |
|---|---|---|
| — | Next game | 1.2No line yet |
| 1.04 games | Last 10 | 2.1 |
| — | This season | 1.25 games |
points + rebounds + assists
| Dennis | Stat | |
|---|---|---|
| — | Next game | 9.3No line yet |
| 8.84 games | Last 10 | 14.6 |
| — | This season | 9.65 games |
blocks
| Dennis | Stat | |
|---|---|---|
| 0.34 games | Last 10 | 0.0 |
| — | This season | 0.05 games |
turnovers
| Dennis | Stat | |
|---|---|---|
| 0.84 games | Last 10 | 1.1 |
| — | This season | 0.65 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

