NBA · Compare players
Paul George vs Jeremiah Fears
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
George Fears
See every game as a table
| Game | George | Fears | ||
|---|---|---|---|---|
| Latest game | 36 | Nov 10 @ PHI | 11 | Nov 9 @ GS |
| 1 game ago | 27 | Nov 8 @ MIL | 25 | Nov 8 @ LAC |
| 2 games ago | 8 | Nov 6 @ CHA | 24 | Nov 6 vs MIN |
| 3 games ago | 25 | Nov 4 vs MIL | 19 | Nov 4 vs UTAH |
| 4 games ago | 17 | Nov 1 @ ORL | 12 | Nov 2 @ MEM |
| 5 games ago | 18 | Oct 30 vs CHI | 20 | Oct 31 vs ATL |
| 6 games ago | 20 | Oct 27 vs BKN | 22 | Oct 29 vs SAC |
| 7 games ago | 16 | Oct 26 vs CHI | 11 | Oct 28 vs DEN |
| 8 games ago | 15 | Oct 23 vs NY | 10 | Oct 24 @ DEN |
| 9 games ago | 38 | Oct 20 @ DET | 7 | Oct 23 @ UTAH |
points
| George | Stat | |
|---|---|---|
| 16.9Line 18.5 · 49% over | Next game | 16.5Line 16.5 · 50% over |
| 22.0 | Last 10 | 16.1 |
| 22.010 games | This season | 15.411 games |
| 5 of 10Last 10 | Over the line | 5 of 10Last 10 |
rebounds
| George | Stat | |
|---|---|---|
| 4.2Line 4.5 · 55% over | Next game | 4.4Line 4.5 · 48% over |
| 5.2 | Last 10 | 4.7 |
| 5.210 games | This season | 4.511 games |
| 8 of 10Last 10 | Over the line | 7 of 10Last 10 |
assists
| George | Stat | |
|---|---|---|
| 3.2Line 3.5 · 44% over | Next game | 4.4Line 4.5 · 51% over |
| 3.8 | Last 10 | 5.3 |
| 3.810 games | This season | 4.911 games |
| 4 of 10Last 10 | Over the line | 7 of 10Last 10 |
points + rebounds + assists
| George | Stat | |
|---|---|---|
| 24.3Line 27.5 · 47% over | Next game | 25.4Line 26.5 · 49% over |
| 31.0 | Last 10 | 26.1 |
| 31.010 games | This season | 24.811 games |
| 7 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| George | Stat | |
|---|---|---|
| 1.5Line 1.5 · 46% over | Next game | — |
| 2.1 | Last 10 | 1.2 |
| 2.110 games | This season | 1.111 games |
| 7 of 9Last 10 | Over the line | 4 of 5Last 10 |
blocks
| George | Stat | |
|---|---|---|
| 0.4 | Last 10 | 0.5 |
| 0.410 games | This season | 0.511 games |
| 0 of 2Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| George | Stat | |
|---|---|---|
| 2.9 | Last 10 | 3.0 |
| 2.910 games | This season | 2.811 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

