NBA · Compare players
Rui Hachimura vs Tyler Burton
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Hachimura Burton
See every game as a table
| Game | Hachimura | Burton | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 10 @ PHX | 10 | Apr 1 vs NY |
| 1 game ago | 14 | Nov 8 vs NO | 17 | Mar 30 vs PHX |
| 2 games ago | 21 | Nov 4 vs MIA | 18 | Mar 28 vs CHI |
| 3 games ago | 24 | Nov 1 @ GS | 5 | Mar 27 vs HOU |
| 4 games ago | 12 | Oct 30 @ MIN | 6 | Mar 25 vs SA |
| 5 games ago | 5 | Oct 25 @ OKC | 20 | Mar 23 @ ATL |
| 6 games ago | 16 | Oct 23 @ LAL | 10 | Mar 21 @ CHA |
| 7 games ago | 10 | Oct 21 vs SAC | 23 | Mar 20 vs BOS |
| 8 games ago | 25 | May 11 vs OKC | 5 | Mar 18 vs DEN |
| 9 games ago | 21 | May 9 vs OKC | 8 | Mar 16 @ CHI |
points
| Hachimura | Stat | |
|---|---|---|
| 12.6No line yet | Next game | — |
| 16.1 | Last 10 | 12.2 |
| 14.48 games | This season | — |
| 4 of 10Last 10 | Over the line | — |
rebounds
| Hachimura | Stat | |
|---|---|---|
| 3.8No line yet | Next game | — |
| 5.7 | Last 10 | 4.4 |
| 5.98 games | This season | — |
| 7 of 10Last 10 | Over the line | — |
assists
| Hachimura | Stat | |
|---|---|---|
| 1.2No line yet | Next game | — |
| 1.9 | Last 10 | 1.1 |
| 1.68 games | This season | — |
| 4 of 5Last 10 | Over the line | — |
points + rebounds + assists
| Hachimura | Stat | |
|---|---|---|
| 17.5No line yet | Next game | — |
| 23.7 | Last 10 | 17.7 |
| 21.98 games | This season | — |
| 2 of 7Last 10 | Over the line | — |
steals
| Hachimura | Stat | |
|---|---|---|
| 0.7No line yet | Next game | — |
| 1.0 | Last 10 | 1.0 |
| 1.18 games | This season | — |
| 2 of 4Last 10 | Over the line | — |
blocks
| Hachimura | Stat | |
|---|---|---|
| 0.3No line yet | Next game | — |
| 0.2 | Last 10 | 0.3 |
| 0.18 games | This season | — |
| 1 of 3Last 10 | Over the line | — |
turnovers
| Hachimura | Stat | |
|---|---|---|
| 0.8No line yet | Next game | — |
| 1.5 | Last 10 | 0.8 |
| 1.88 games | This season | — |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

