NBA · Compare players
De'Aaron Fox vs Davion Mitchell
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
See every game as a table
| Game | Fox | Mitchell | ||
|---|---|---|---|---|
| Latest game | 15 | Nov 9 @ PHX | 19 | Nov 10 @ UTAH |
| 1 game ago | 8 | Nov 7 @ POR | 17 | Nov 8 @ SAC |
| 2 games ago | 9 | Nov 6 @ SAC | 22 | Nov 5 @ GS |
| 3 games ago | 10 | Nov 4 vs DAL | 11 | Nov 4 @ LAC |
| 4 games ago | 12 | Nov 2 vs UTAH | 15 | Nov 2 @ LAL |
| 5 games ago | 22 | Oct 31 vs MIN | 15 | Oct 30 vs IND |
| 6 games ago | 14 | Oct 28 @ UTAH | 10 | Oct 28 @ ATL |
| 7 games ago | 11 | Oct 27 vs SAC | 21 | Oct 26 vs DAL |
| 8 games ago | 19 | Oct 24 @ DAL | 22 | Oct 24 @ CHA |
| 9 games ago | 19 | Oct 23 vs HOU | 18 | Oct 23 vs DET |
points
| Fox | Stat | |
|---|---|---|
| 14.3Line 13.5 · 51% over | Next game | 13.3No line yet |
| 13.9 | Last 10 | 17.0 |
| 13.911 games | This season | 16.511 games |
| 4 of 10Last 10 | Over the line | 8 of 10Last 10 |
rebounds
| Fox | Stat | |
|---|---|---|
| 3.6Line 3.5 · 47% over | Next game | 3.0No line yet |
| 4.1 | Last 10 | 2.2 |
| 4.411 games | This season | 2.011 games |
| 4 of 10Last 10 | Over the line | 3 of 10Last 10 |
assists
| Fox | Stat | |
|---|---|---|
| 5.6Line 5.5 · 55% over | Next game | 7.3No line yet |
| 5.8 | Last 10 | 8.2 |
| 5.911 games | This season | 8.511 games |
| 6 of 10Last 10 | Over the line | 8 of 10Last 10 |
points + rebounds + assists
| Fox | Stat | |
|---|---|---|
| 23.4Line 23.5 · 50% over | Next game | 23.5No line yet |
| 23.8 | Last 10 | 27.4 |
| 24.211 games | This season | 26.911 games |
| 4 of 10Last 10 | Over the line | 8 of 10Last 10 |
steals
| Fox | Stat | |
|---|---|---|
| 1.1No line yet | Next game | 1.1No line yet |
| 1.2 | Last 10 | 1.4 |
| 1.211 games | This season | 1.311 games |
| 1 of 7Last 10 | Over the line | 5 of 7Last 10 |
blocks
| Fox | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.3No line yet |
| 0.6 | Last 10 | 0.5 |
| 0.511 games | This season | 0.511 games |
turnovers
| Fox | Stat | |
|---|---|---|
| — | Next game | 2.2No line yet |
| 2.5 | Last 10 | 2.3 |
| 2.511 games | This season | 2.511 games |
When they've met
Fox first in each pair, the bigger number in bold. Their one game against each other on file, newest first. A small sample, and rosters change.
| Game | Points | Rebounds | Assists |
|---|---|---|---|
| Mar 23SA 136 @ MIA 111 | 14–2 | 3–2 | 6–3 |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

