NBA · Compare players
Jaylen Brown vs Yaxel Lendeborg
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Brown Lendeborg
See every game as a table
| Game | Brown | Lendeborg | ||
|---|---|---|---|---|
| Latest game | 13 | Nov 10 vs BOS | 23 | Nov 9 vs NO |
| 1 game ago | 29 | Nov 8 @ CHI | 23 | Nov 7 vs ORL |
| 2 games ago | 20 | Nov 6 @ CLE | 17 | Nov 5 vs MIA |
| 3 games ago | 30 | Nov 4 @ DET | 16 | Nov 2 vs PHX |
| 4 games ago | 25 | Nov 2 vs CHI | 37 | Nov 1 vs LAC |
| 5 games ago | 16 | Oct 31 @ CHA | 6 | Oct 30 vs LAL |
| 6 games ago | 20 | Oct 28 @ IND | 26 | Oct 28 @ MIN |
| 7 games ago | 16 | Oct 25 vs DET | 31 | Oct 26 @ DEN |
| 8 games ago | 27 | Oct 24 vs MIL | 26 | Oct 24 @ PHX |
| 9 games ago | 21 | Oct 22 vs CLE | 18 | Oct 23 vs MEM |
points
| Brown | Stat | |
|---|---|---|
| 21.2No line yet | Next game | 18.3Line 18.5 · 48% over |
| 21.7 | Last 10 | 22.3 |
| 21.511 games | This season | 21.411 games |
| 5 of 10Last 10 | Over the line | 7 of 10Last 10 |
rebounds
| Brown | Stat | |
|---|---|---|
| 5.9No line yet | Next game | 6.7Line 6.5 · 53% over |
| 6.4 | Last 10 | 7.6 |
| 6.511 games | This season | 7.211 games |
| 5 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Brown | Stat | |
|---|---|---|
| 3.7No line yet | Next game | 3.5Line 4.5 · 45% over |
| 3.6 | Last 10 | 4.2 |
| 3.811 games | This season | 4.011 games |
| 5 of 10Last 10 | Over the line | 7 of 10Last 10 |
points + rebounds + assists
| Brown | Stat | |
|---|---|---|
| 30.8No line yet | Next game | 28.5Line 29.5 · 51% over |
| 31.7 | Last 10 | 34.1 |
| 31.811 games | This season | 32.511 games |
| 4 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| Brown | Stat | |
|---|---|---|
| 1.0No line yet | Next game | — |
| 1.3 | Last 10 | 1.0 |
| 1.311 games | This season | 1.011 games |
| 5 of 6Last 10 | Over the line | 1 of 1Last 10 |
blocks
| Brown | Stat | |
|---|---|---|
| 0.5No line yet | Next game | — |
| 0.4 | Last 10 | 0.8 |
| 0.511 games | This season | 0.711 games |
| 0 of 1Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| Brown | Stat | |
|---|---|---|
| 2.8No line yet | Next game | — |
| 2.3 | Last 10 | 3.7 |
| 2.311 games | This season | 3.411 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

