NBA · Compare players
Chimezie Metu vs Caleb Wilson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Metu Wilson
See every game as a table
| Game | Metu | Wilson | ||
|---|---|---|---|---|
| Latest game | 9 | Apr 14 @ SA | 18 | Nov 8 vs PHI |
| 1 game ago | 18 | Apr 12 @ DAL | 5 | Nov 4 @ NY |
| 2 games ago | 15 | Apr 11 vs CHI | 24 | Nov 2 @ PHI |
| 3 games ago | 7 | Apr 9 @ PHI | 23 | Oct 30 @ BOS |
| 4 games ago | 20 | Apr 6 @ BKN | 20 | Oct 28 vs NY |
| 5 games ago | 6 | Apr 5 @ MEM | 17 | Oct 26 @ BOS |
| 6 games ago | 9 | Apr 3 @ ATL | 30 | Oct 24 vs WSH |
| 7 games ago | 17 | Apr 1 vs MEM | 21 | Oct 23 @ MIL |
| 8 games ago | 5 | Mar 29 @ WSH | 16 | Oct 21 @ TOR |
| 9 games ago | 8 | Mar 27 @ MIN | — | |
points
| Metu | Stat | |
|---|---|---|
| — | Next game | 15.5Line 19.5 · 46% over |
| 11.4 | Last 10 | 19.39 games |
| — | This season | 19.39 games |
| — | Over the line | 7 of 9Last 10 |
rebounds
| Metu | Stat | |
|---|---|---|
| — | Next game | 5.4Line 5.5 · 54% over |
| 6.7 | Last 10 | 6.39 games |
| — | This season | 6.39 games |
| — | Over the line | 2 of 9Last 10 |
assists
| Metu | Stat | |
|---|---|---|
| — | Next game | 1.8Line 2.5 · 41% over |
| 1.7 | Last 10 | 2.19 games |
| — | This season | 2.19 games |
| — | Over the line | 4 of 8Last 10 |
points + rebounds + assists
| Metu | Stat | |
|---|---|---|
| — | Next game | 22.7Line 27.5 · 49% over |
| 19.8 | Last 10 | 27.89 games |
| — | This season | 27.89 games |
| — | Over the line | 5 of 8Last 10 |
steals
| Metu | Stat | |
|---|---|---|
| — | Next game | 1.6Line 1.5 · 43% over |
| 1.9 | Last 10 | 1.99 games |
| — | This season | 1.99 games |
| — | Over the line | 4 of 7Last 10 |
blocks
| Metu | Stat | |
|---|---|---|
| — | Next game | 0.8No line yet |
| 0.5 | Last 10 | 1.09 games |
| — | This season | 1.09 games |
| — | Over the line | 5 of 8Last 10 |
turnovers
| Metu | Stat | |
|---|---|---|
| 1.9 | Last 10 | 2.89 games |
| — | This season | 2.89 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

