NBA · Compare players
Dean Wade vs Leaky Black
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Wade Black
See every game as a table
| Game | Wade | Black | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 10 vs BOS | 0 | Nov 10 vs ORL |
| 1 game ago | 0 | Nov 8 @ CHI | 6 | Nov 8 vs MIA |
| 2 games ago | 0 | Nov 6 @ CLE | 12 | Nov 6 vs SA |
| 3 games ago | 3 | Nov 4 @ DET | 3 | Nov 4 vs LAL |
| 4 games ago | 8 | Nov 2 vs CHI | 12 | Nov 2 @ DAL |
| 5 games ago | 4 | Oct 31 @ CHA | 2 | Oct 27 @ SA |
| 6 games ago | 0 | Oct 30 vs NY | 0 | Apr 12 @ CLE |
| 7 games ago | 0 | Oct 28 @ IND | 8 | Apr 10 vs MIA |
| 8 games ago | 7 | Oct 25 vs DET | 14 | Apr 9 vs CHI |
| 9 games ago | 7 | Oct 24 vs MIL | 3 | Apr 7 vs CHI |
points
| Wade | Stat | |
|---|---|---|
| 4.1No line yet | Next game | 4.7No line yet |
| 3.7 | Last 10 | 6.0 |
| 3.710 games | This season | 5.86 games |
| 3 of 7Last 10 | Over the line | — |
rebounds
| Wade | Stat | |
|---|---|---|
| 3.6No line yet | Next game | 3.2No line yet |
| 3.7 | Last 10 | 3.8 |
| 3.710 games | This season | 3.56 games |
| 0 of 7Last 10 | Over the line | — |
assists
| Wade | Stat | |
|---|---|---|
| 1.2No line yet | Next game | 1.3No line yet |
| 1.7 | Last 10 | 1.5 |
| 1.710 games | This season | 1.86 games |
| 0 of 1Last 10 | Over the line | — |
points + rebounds + assists
| Wade | Stat | |
|---|---|---|
| 9.0No line yet | Next game | 9.2No line yet |
| 9.1 | Last 10 | 11.3 |
| 9.110 games | This season | 11.26 games |
| 0 of 2Last 10 | Over the line | — |
steals
| Wade | Stat | |
|---|---|---|
| 0.8No line yet | Next game | 0.9No line yet |
| 1.3 | Last 10 | 1.5 |
| 1.310 games | This season | 1.56 games |
blocks
| Wade | Stat | |
|---|---|---|
| 0.3No line yet | Next game | 0.4No line yet |
| 0.4 | Last 10 | 0.4 |
| 0.410 games | This season | 0.56 games |
turnovers
| Wade | Stat | |
|---|---|---|
| 0.4No line yet | Next game | 0.5No line yet |
| 0.3 | Last 10 | 0.6 |
| 0.310 games | This season | 0.06 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

