NBA · Compare players
Cameron Johnson vs Christian Braun
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Johnson Braun
See every game as a table
| Game | Johnson | Braun | ||
|---|---|---|---|---|
| Latest game | 8 | Nov 9 @ HOU | 4 | Nov 9 @ HOU |
| 1 game ago | 18 | Nov 7 @ IND | 6 | Nov 7 @ IND |
| 2 games ago | 12 | Nov 4 vs TOR | 11 | Nov 4 vs TOR |
| 3 games ago | 7 | Nov 2 vs POR | 14 | Nov 2 vs POR |
| 4 games ago | 12 | Oct 30 @ PHX | 31 | Oct 30 @ PHX |
| 5 games ago | 5 | Oct 22 @ OKC | 15 | Oct 28 @ NO |
| 6 games ago | 18 | Apr 27 vs MIN | 9 | Oct 26 vs GS |
| 7 games ago | 9 | Apr 25 @ MIN | 15 | Oct 24 vs NO |
| 8 games ago | 6 | Apr 23 @ MIN | 7 | Oct 22 @ OKC |
| 9 games ago | 13 | Apr 20 vs MIN | 9 | Apr 27 vs MIN |
points
| Johnson | Stat | |
|---|---|---|
| 11.4Line 11.5 · 49% over | Next game | 11.0Line 11.5 · 48% over |
| 10.8 | Last 10 | 12.1 |
| 10.36 games | This season | 12.49 games |
| 5 of 10Last 10 | Over the line | 4 of 10Last 10 |
rebounds
| Johnson | Stat | |
|---|---|---|
| 3.4Line 3.5 · 53% over | Next game | 4.1Line 3.5 · 58% over |
| 3.4 | Last 10 | 3.8 |
| 3.86 games | This season | 4.09 games |
| 3 of 10Last 10 | Over the line | 3 of 10Last 10 |
assists
| Johnson | Stat | |
|---|---|---|
| 2.2No line yet | Next game | 2.2No line yet |
| 2.0 | Last 10 | 2.3 |
| 1.76 games | This season | 2.29 games |
| 2 of 9Last 10 | Over the line | 3 of 5Last 10 |
points + rebounds + assists
| Johnson | Stat | |
|---|---|---|
| 17.0Line 17.5 · 49% over | Next game | 17.2Line 17.5 · 50% over |
| 16.2 | Last 10 | 18.2 |
| 15.86 games | This season | 18.79 games |
| 2 of 9Last 10 | Over the line | 2 of 8Last 10 |
steals
| Johnson | Stat | |
|---|---|---|
| 1.3 | Last 10 | 2.2 |
| 1.26 games | This season | 2.19 games |
| 5 of 5Last 10 | Over the line | 6 of 8Last 10 |
blocks
| Johnson | Stat | |
|---|---|---|
| 0.1 | Last 10 | 0.1 |
| 0.06 games | This season | 0.19 games |
| 1 of 4Last 10 | Over the line | 0 of 2Last 10 |
turnovers
| Johnson | Stat | |
|---|---|---|
| 1.2 | Last 10 | 1.3 |
| 1.56 games | This season | 1.39 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

