NBA · Compare players
Karl-Anthony Towns vs Yaxel Lendeborg
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Towns Lendeborg
See every game as a table
| Game | Towns | Lendeborg | ||
|---|---|---|---|---|
| Latest game | 21 | Nov 10 vs MIL | 23 | Nov 9 vs NO |
| 1 game ago | 29 | Nov 7 @ CLE | 23 | Nov 7 vs ORL |
| 2 games ago | 17 | Nov 4 vs CHI | 17 | Nov 5 vs MIA |
| 3 games ago | 11 | Nov 2 vs BKN | 16 | Nov 2 vs PHX |
| 4 games ago | 22 | Oct 30 @ PHI | 37 | Nov 1 vs LAC |
| 5 games ago | 19 | Oct 28 @ CHI | 6 | Oct 30 vs LAL |
| 6 games ago | 27 | Oct 27 vs DET | 26 | Oct 28 @ MIN |
| 7 games ago | 22 | Oct 25 vs ORL | 31 | Oct 26 @ DEN |
| 8 games ago | 22 | Oct 23 @ BOS | 26 | Oct 24 @ PHX |
| 9 games ago | 19 | Oct 20 vs PHI | 18 | Oct 23 vs MEM |
points
| Towns | Stat | |
|---|---|---|
| 18.5Line 19.5 · 51% over | Next game | 18.3Line 18.5 · 51% over |
| 20.9 | Last 10 | 22.3 |
| 20.910 games | This season | 21.411 games |
| 7 of 10Last 10 | Over the line | 7 of 10Last 10 |
rebounds
| Towns | Stat | |
|---|---|---|
| 12.0Line 12.5 · 48% over | Next game | 6.7Line 6.5 · 53% over |
| 13.8 | Last 10 | 7.6 |
| 13.810 games | This season | 7.211 games |
| 6 of 10Last 10 | Over the line | 6 of 10Last 10 |
assists
| Towns | Stat | |
|---|---|---|
| 3.6Line 3.5 · 42% over | Next game | 3.5Line 4.5 · 45% over |
| 3.1 | Last 10 | 4.2 |
| 3.110 games | This season | 4.011 games |
| 3 of 10Last 10 | Over the line | 7 of 10Last 10 |
points + rebounds + assists
| Towns | Stat | |
|---|---|---|
| 34.1Line 36.5 · 48% over | Next game | 28.5Line 30.5 · 49% over |
| 37.8 | Last 10 | 34.1 |
| 37.810 games | This season | 32.511 games |
| 5 of 10Last 10 | Over the line | 7 of 10Last 10 |
steals
| Towns | Stat | |
|---|---|---|
| 0.8 | Last 10 | 1.0 |
| 0.810 games | This season | 1.011 games |
| 4 of 7Last 10 | Over the line | 1 of 1Last 10 |
blocks
| Towns | Stat | |
|---|---|---|
| 0.7No line yet | Next game | — |
| 0.5 | Last 10 | 0.8 |
| 0.510 games | This season | 0.711 games |
| 3 of 7Last 10 | Over the line | 1 of 2Last 10 |
turnovers
| Towns | Stat | |
|---|---|---|
| 3.3 | Last 10 | 3.7 |
| 3.310 games | This season | 3.411 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

