NBA · Compare players
Aaron Gordon vs Brayden Burries
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Gordon Burries
See every game as a table
| Game | Gordon | Burries | ||
|---|---|---|---|---|
| Latest game | 3 | Nov 9 @ HOU | 3 | Nov 10 @ NY |
| 1 game ago | 12 | Nov 7 @ IND | 13 | Nov 8 vs BOS |
| 2 games ago | 17 | Nov 4 vs TOR | 21 | Nov 6 vs TOR |
| 3 games ago | 5 | Nov 2 vs POR | 9 | Nov 4 @ BOS |
| 4 games ago | 15 | Oct 30 @ PHX | 9 | Nov 2 @ MIN |
| 5 games ago | 15 | Oct 28 @ NO | 14 | Oct 31 vs CLE |
| 6 games ago | 7 | Oct 26 vs GS | 10 | Oct 28 vs HOU |
| 7 games ago | 7 | Oct 24 vs NO | 4 | Oct 26 vs IND |
| 8 games ago | 20 | Oct 22 @ OKC | 10 | Oct 24 @ PHI |
| 9 games ago | 9 | Apr 25 @ MIN | 3 | Oct 23 vs CHI |
points
| Gordon | Stat | |
|---|---|---|
| 12.1Line 12.5 · 47% over | Next game | 12.0Line 10.5 · 52% over |
| 11.0 | Last 10 | 9.6 |
| 11.29 games | This season | 9.811 games |
| 3 of 10Last 10 | Over the line | 2 of 7Last 10 |
rebounds
| Gordon | Stat | |
|---|---|---|
| 5.0Line 5.5 · 42% over | Next game | 6.3Line 5.5 · 45% over |
| 4.8 | Last 10 | 5.3 |
| 5.29 games | This season | 5.311 games |
| 3 of 10Last 10 | Over the line | 4 of 6Last 10 |
assists
| Gordon | Stat | |
|---|---|---|
| 2.4Line 2.5 · 40% over | Next game | 2.9Line 2.5 · 57% over |
| 1.9 | Last 10 | 2.5 |
| 2.19 games | This season | 2.311 games |
| 4 of 10Last 10 | Over the line | 3 of 5Last 10 |
points + rebounds + assists
| Gordon | Stat | |
|---|---|---|
| 19.4Line 19.5 · 50% over | Next game | 21.2Line 19.5 · 49% over |
| 17.7 | Last 10 | 17.4 |
| 18.69 games | This season | 17.411 games |
| 3 of 10Last 10 | Over the line | 2 of 5Last 10 |
steals
| Gordon | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.9 | Last 10 | 0.5 |
| 1.09 games | This season | 0.511 games |
| 2 of 4Last 10 | Over the line | 0 of 1Last 10 |
blocks
| Gordon | Stat | |
|---|---|---|
| — | Next game | 0.3No line yet |
| 0.4 | Last 10 | 0.2 |
| 0.39 games | This season | 0.211 games |
| 2 of 4Last 10 | Over the line | — |
turnovers
| Gordon | Stat | |
|---|---|---|
| 1.3 | Last 10 | 1.0 |
| 1.49 games | This season | 1.011 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

