NBA · Compare players
Georges Niang vs Tre Johnson
Next game projections against the books' lines, recent form, this season, and how often each has cleared his line lately.
Last 10 games
Each player's own last games, so the dates differ: they line up by how recent the game was. Move across, or tab to the chart and use the arrow keys, for each game.
Niang Johnson
See every game as a table
| Game | Niang | Johnson | ||
|---|---|---|---|---|
| Latest game | 9 | Nov 9 vs NO | 2 | Nov 9 @ DET |
| 1 game ago | 11 | Nov 7 vs ORL | 4 | Nov 7 @ OKC |
| 2 games ago | 13 | Nov 5 vs MIA | 23 | Nov 6 @ ATL |
| 3 games ago | 13 | Nov 2 vs PHX | 3 | Nov 4 vs ATL |
| 4 games ago | 3 | Nov 1 vs LAC | 4 | Nov 2 @ ORL |
| 5 games ago | 11 | Oct 30 vs LAL | 4 | Oct 30 vs CHA |
| 6 games ago | 7 | Oct 28 @ MIN | 7 | Oct 26 @ CHA |
| 7 games ago | 9 | Oct 26 @ DEN | 13 | Oct 24 @ CHI |
| 8 games ago | 4 | Oct 24 @ PHX | 20 | Oct 23 vs TOR |
| 9 games ago | 4 | Oct 23 vs MEM | 8 | Oct 21 vs MIL |
points
| Niang | Stat | |
|---|---|---|
| 9.1Line 7.5 · 51% over | Next game | 9.3Line 7.5 · 51% over |
| 8.4 | Last 10 | 8.8 |
| 8.311 games | This season | 8.810 games |
| 5 of 7Last 10 | Over the line | 2 of 9Last 10 |
rebounds
| Niang | Stat | |
|---|---|---|
| 2.9Line 2.5 · 47% over | Next game | 2.4No line yet |
| 3.0 | Last 10 | 1.8 |
| 2.911 games | This season | 1.810 games |
| 3 of 7Last 10 | Over the line | 0 of 4Last 10 |
assists
| Niang | Stat | |
|---|---|---|
| 1.4No line yet | Next game | 1.4No line yet |
| 1.6 | Last 10 | 0.8 |
| 1.611 games | This season | 0.810 games |
| 1 of 1Last 10 | Over the line | 0 of 2Last 10 |
points + rebounds + assists
| Niang | Stat | |
|---|---|---|
| 13.4Line 11.5 · 50% over | Next game | 13.1No line yet |
| 13.0 | Last 10 | 11.4 |
| 12.811 games | This season | 11.410 games |
| 2 of 3Last 10 | Over the line | 0 of 4Last 10 |
steals
| Niang | Stat | |
|---|---|---|
| — | Next game | 0.5No line yet |
| 0.5 | Last 10 | 0.5 |
| 0.611 games | This season | 0.510 games |
blocks
| Niang | Stat | |
|---|---|---|
| 0.2 | Last 10 | 0.1 |
| 0.211 games | This season | 0.110 games |
turnovers
| Niang | Stat | |
|---|---|---|
| 1.2 | Last 10 | 0.8 |
| 1.311 games | This season | 0.810 games |
Next game projections and over chances are the props board's: the book's price with our model's small weight, since the books have been the more accurate of the two. Averages count the games on file (this season and last); the bigger number in each row is in bold. For insight and fun, not betting advice.

